阻燃岸电系统用连接电缆
型号:
CADGFR/SA
岸电系统用连接电缆用于港口相关设施与船舶之间供电系统的连接。
关键词:
船用岸电电缆
所属分类:
产品描述
Flame-retardant Cables for Shore Connection System
阻燃岸电系统用连接电缆
Designation 型号:CADGFR/SA
Standards applied 适用标准
IEC 60092-350、353 -Design 设计
T/CAS 429-2020 -Design 设计
IEC 60228 -Conductor 导体
IEC 60092-360 -Insulation & Sheath 绝缘和护套
IEC 60332-1 -Flame retardant 单根阻燃
IEC 60332-3-22 -Flame retardant 成束阻燃
Operating temperature 工作温度: 90℃
Application 用途:
The cable for shore connection systems is used for the connection of power supply system between port facilities and vessels.
岸电系统用连接电缆用于港口相关设施与船舶之间供电系统的连接。
Construction 结构
| Components 组成 | Code 代号 | Material/Description 材料/描述 | ||||||
| Series Code 系列代号 | CAD(AD) | Cables for Shore Connection System 岸电系统用连接电缆 |
||||||
| Conductor 导体 | - | Stranded tinned annealed copper, IEC 60228 Class 5 绞合5类软镀锡退火铜 |
||||||
| Insulation 绝缘 | G | Silicon Rubber 硅橡胶 |
||||||
| Inner Bedding 内衬层 | - | Flexible anti-corrosion, abrasion-resistant compound 柔性防腐耐磨复合物 |
||||||
| Braiding 编织层 | - | Reindforced Flexible Fiber braiding 加强纤维编织 |
||||||
| Sheath 护套 | F | Flexible anti-corrosion, abrasion-resistant compound 柔性防腐耐磨复合物 |
||||||
| Construction 结构 | R | Flexible copper conductor 软结构导体 |
||||||
| Sheath Color 护套颜色 | - | Black, others on request 黑色,或按要求提供其它颜色 |
||||||
| Flammability 燃烧特性 | SA | Flame retardant for bunched cable or wires 成束阻燃 |
||||||
| Power Core 动力线芯 | Earth Core 地线芯 | Pilot Core 监视线芯 | |||
| Cores x Sectional Area 芯数x截面 |
Cores x Sectional Area 芯数x截面 |
Cores x Sectional Area 芯数x截面 |
|||
| No. | mm2 | No. | mm2 | No. x mm2 | |
| 1 | 70 | - | - | ||
| 95 | - | - | |||
| 120 | - | - | |||
| 150 | - | - | |||
| 185 | - | - | |||
| 240 | - | - | |||
| 3 | 25 | 1 | 16 | 2x2x1.5 2x2x2.5 1x2x1.5 1x2x12.5 3~9×1.5 3~9×2.5 |
|
| 35 | 35 | ||||
| 50 | 50 | ||||
| 70 | 50 | ||||
| 95 | 50 | ||||
| 120 | 70 | ||||
| 150 | 95 | ||||
| 185 | 95 | ||||
| 240 | 120 | ||||
| 3 | 16 | 1 | 16 | 2~8x1.5+4/6fo(62.5/125)um 2~8x2.5+4/6fo(62.5/125)um |
|
| 25 | 16 | ||||
| 25 | 25 | ||||
| 35 | 25 | ||||
| 35 | 35 | ||||
| 50 | 25 | ||||
| 50 | 35 | ||||
| 50 | 50 | ||||
| 70 | 35 | ||||
| 70 | 50 | ||||
| 70 | 70 | ||||
| 95 | 50 | ||||
| 95 | 70 | ||||
| 95 | 95 | ||||
| 120 | 70 | ||||
| 120 | 95 | ||||
| 120 | 120 | ||||
| 150 | 95 | ||||
| 150 | 120 | ||||
| 150 | 150 | ||||
| 185 | 95 | ||||
| 185 | 120 | ||||
| 185 | 150 | ||||
| 185 | 185 | ||||
| 240 | 120 | ||||
| 240 | 150 | ||||
| 240 | 185 | ||||
| 240 | 240 | ||||
| 300 | 150 | ||||
欢迎您的留言咨询
我们的工作人员将会在24小时之内(工作日)联系您,如果需要其他服务,欢迎拨打服务热线:0514-84239996