阻燃船用变频电力电缆
型号:
CJ85/SC-VFD, CJ86/SC-VFD, CJPJ85/SC-VFD, CJPF86/SC-VFD
本产品适用于各种河海船舶及海上石油平台等水上建筑中对屏蔽性能要求严格的动力线路及输配电线路,尤其适用于变频控制传动系统中做供电或链接电缆。
关键词:
所属分类:
产品描述
交联聚乙烯绝缘阻燃船用变频电力电缆 0.6/1kV, 1.8/3kV 90℃
Example:CJ85/SC-VFD, CJ86/SC-VFD, CJPJ85/SC-VFD, CJPF86/SC-VFD
结构 Construction
Components 组成 | Code Letter 代号 | Material or requirements 材料或要求 | |||||
Shipboard VFD Power Cable 船用低压变频电力电缆 | C | - | |||||
Conductor 导体 (1) | - | Stranded copper wire 绞合铜导体 | |||||
Insulation 绝缘 (2) | J | Cross-linked polyethylene (XLPE) 交联聚乙烯 | |||||
Filler and tape 填充和绕包 (3) | - | Non-hygroscopic material 非吸湿性材料 | |||||
Collective screen 总屏蔽 (4) | - | Copper-plastic tape + Drain Wire 铜塑带绕包+引流线 | |||||
Inner sheath 内护套 (5) | PF | Thermoplastic polyolefin (SH1) 热塑性聚烯烃 | |||||
PJ | Thermoset polyolefin (SHF2) 热固性聚烯烃 | ||||||
Armor 铠装 (6) | 8 | Tinned copper wire braided 镀锡铜丝编织 | |||||
Outer sheath 外护套 (7) | 5 | Thermoset polyolefin (SHF2) 热固性聚烯烃 | |||||
6 | Thermoplastic polyolefin (SH1) 热塑性聚烯烃 | ||||||
Flame retardant 阻燃性能 | S | Flame retardant for bunched wires or cables 成束阻燃 | |||||
Low smoke and halogen free 低烟无卤性能 | C | Low smoke, halogen free and low toxicity 低烟、无卤、低毒 |
Standards applied 应用标准
Construction 结构:IEC 60092-350, 353
Conductor 导体:IEC 60228 Class 2, Class 5
Insulation & Sheath 绝缘&护套:IEC 60092-360
Flame Retardant 阻燃性能:IEC 60332-1-2
Flame Retardant 阻燃性能:IEC 60332-3-22 Cat.A
Smoke Density 低烟性能:IEC 61034
Halogen Index 无卤性能:IEC 60754
Fluorine Content 氟含量:IEC 60684-2
* Sheath UV Resistance 护套耐紫外线:UL1581-2011
* Sheath Cold Resistance 护套耐低温:IEC 60811-1-4
Main characteristics 主要参数 :
Operating temperature 工作温度:-15℃(*-40℃)~+90℃
Test voltage 试验电压:3.5kV/5min(0.6/1kV), 6.5kV(1.8/3kV)/5min
Smoke density of completed cable 成品电缆烟密度:≥60%
Application 产品应用
The product is suitable for power lines and power transmission & distribution lines in various river and sea ships and offshore oil platforms which have strict requirements on shielding performance, especially for power supply or as link cables in variable frequency control transmission systems.
本产品适用于各种河海船舶及海上石油平台等水上建筑中对屏蔽性能要求严格的动力线路及输配电线路,尤其适用于变频控制传动系统中做供电或链接电缆。
* Standards or performance provided upon request. 标准或性能按需提供。
Type 型号 | Description 名称 | |||||
CJ85/SC-VFD | XLPE insulated low-smoke, halogen-free and flame-retardant shipboard LV VFD power cable with copper wire braiding and cross-linked polyolefin outer sheath (SHF2) 交联聚乙烯绝缘铜丝编织铠装交联聚烯烃外护套低烟无卤阻燃船用低压变频电力电缆 |
|||||
CJ86/SC-VFD | XLPE insulated low-smoke, halogen-free and flame-retardant shipboard LV VFD power cable with copper wire braiding and polyolefin outer sheath (SHF1) 交联聚乙烯绝缘铜丝编织铠装聚烯烃外护套低烟无卤阻燃船用低压变频电力电缆 |
|||||
CJPJ85/SC-VFD | XLPE insulated low-smoke, halogen-free and flame-retardant shipboard LV VFD power cable with cross-linked polyolefin inner sheath (SHF2), copper wire braiding and cross-linked polyolefin outer sheath (SHF2) 交联聚乙烯绝缘交联聚烯烃内护套铜丝编织铠装交联聚烯烃外护套低烟无卤阻燃船用低压变频电力电缆 |
|||||
CJPF86/SC-VFD | XLPE insulated low-smoke, halogen-free and flame-retardant shipboard LV VFD power cable with polyolefin inner sheath (SHF1), copper wire braiding and polyolefin outer sheath (SHF1) 交联聚乙烯绝缘聚烯烃内护套铜丝编织铠装聚烯烃外护套低烟无卤阻燃船用低压变频电力电缆 |
规格 Size | |||
3x2.5 | 3x2.5+1x1.5 | ||
1x4 | 3x4 | 3x4+1x2.5 | 3x4+3x1 |
1x6 | 3x6 | 3x6+1x4 | 3x6+3x1.5 |
1x10 | 3x10 | 3x10+1x6 | 3x10+3x2.5 |
1x16 | 3x16 | 3x16+1x10 | 3x16+3x4 |
1x25 | 3x25 | 3x25+1x16 | 3x25+3x6 |
1x35 | 3x35 | 3x35+1x16 | 3x35+3x6 |
1x50 | 3x50 | 3x50+1x25 | 3x50+3x10 |
1x70 | 3x70 | 3x70+1x35 | 3x70+3x16 |
1x95 | 3x95 | 3x95+1x50 | 3x95+3x16 |
1x120 | 3x120 | 3x120+1x70 | 3x120+3x25 |
1x150 | 3x150 | 3x150+1x70 | 3x150+3x25 |
1x185 | 3x185 | 3x185+1x95 | 3x185+3x35 |
1x240 | 3x240 | 3x240+1x120 | 3x240+3x50 |
1x300 | 3x300 | 3x300+1x150 | 3x300+3x50 |
欢迎您的留言咨询