阻燃船用控制电缆(单护套)
型号:
CKJ82/SA, CKJ85/SC, CKJ86/SC, CKJ92/SA, CKJ95/SC, CKJ96/SC
本产品适用于各种船舶及海上石油平台等相关行业的一般控制装置。
关键词:
所属分类:
产品描述
XLPE INSULATED FLAME-RETARDANT SHIPBOARD CONTROL CABLE 150/250V 90℃
交联聚乙烯绝缘阻燃船用控制电缆 150/250V 90℃ (单护套)
Example:CKJ82/SA, CKJ85/SC, CKJ86/SC, CKJ92/SA, CKJ95/SC, CKJ96/SC
结构 Construction
Components 组成 | Code Letter 代号 | Material or requirements 材料或要求 | |||||
Shipboard control cable 船用电力电缆 | CK | - | |||||
Conductor 导体 (1) | - | Stranded copper wire 绞合铜导体 | |||||
Insulation 绝缘 (2) | J | Cross-linked polyethylene (XLPE) 交联聚乙烯 | |||||
Filler and tape 填充和绕包 (3) | - | Non-hygroscopic material (if any) 非吸湿性材料(如需要) | |||||
Inner covering 内衬层 (4) | - | Extruded inner covering 挤出式内衬层 | |||||
Armor 铠装 (5) | 8 | Tinned copper wire braided 镀锡铜丝编织 | |||||
9 | Galvanized steel wire braided 镀锌钢丝编织 | ||||||
Outer sheath 外护套 (6) | 2 | Polyvinyl chloride (PVC) 聚氯乙烯 | |||||
5 | Thermoset polyolefin (SHF2) 热固性聚烯烃 | ||||||
6 | Thermoplastic polyolefin (SH1) 热塑性聚烯烃 | ||||||
Flame retardant 阻燃性能 | S | Flame retardant for bunched wires or cables 成束阻燃 | |||||
Low smoke and halogen free 低烟无卤性能 | 1C | Low smoke, halogen free and low toxicity 低烟、无卤、低毒 |
Standards applied 应用标准
Construction 结构:IEC 60092-350, 376
Conductor 导体:IEC 60228 Class 2
Insulation & Sheath 绝缘&护套:IEC 60092-360
Flame Retardant 阻燃性能:IEC 60332-1
Flame Retardant 阻燃性能:IEC 60332-3-22 Cat.A
1 Smoke Density 低烟性能:IEC 61034
1 Halogen Index 无卤性能:IEC 60754
1 Fluorine Content 氟含量:IEC 60684-2
* Sheath UV Resistance 护套耐紫外线:UL1581-2011
* Sheath Cold Resistance 护套耐低温:IEC 60811-1-4
Main characteristics 主要参数 :
Operating temperature 工作温度:-15℃(*-40℃)~+90℃
Test voltage 试验电压:1.5kV/5min
1 Smoke density of completed cable 成品电缆烟密度:≥60%
Application 产品应用
The cable is mainly intended for the control system of shipboard and offshore buildings, as well as other related industries.
本产品适用于各种船舶及海上石油平台等相关行业的一般控制装置。
1 Standards only available for polyolefin sheath 标准仅适用于聚烯烃护套;
* Standards or performance provided upon request. 标准或性能按需提供。
Type 型号 | Description 名称 | |||||||
CKJ82/SA | XLPE insulated flame-retardant shipboard control cable with copper wire braiding and PVC outer sheath 交联聚乙烯绝缘铜丝编织铠装聚氯乙烯外护套阻燃船用控制电缆 |
|||||||
CKJ92/SA | XLPE insulated flame-retardant shipboard control cable with PVC inner sheath, galvanized steel wire braiding and PVC outer sheath 交联聚乙烯绝缘镀锌钢丝编织铠装聚氯乙烯外护套阻燃船用控制电缆 |
|||||||
CKJPF/SC | XLPE insulated low-smoke, halogen-free and flame-retardant shipboard control cable with polyolefin sheath (SHF1) 交联聚乙烯绝缘聚烯烃护套低烟无卤阻燃船用控制电缆 |
|||||||
CKJ86/SC | XLPE insulated low-smoke, halogen-free and flame-retardant shipboard control cable with copper wire braiding and polyolefin outer sheath (SHF1) 交联聚乙烯绝缘铜丝编织铠装聚烯烃外护套低烟无卤阻燃船用控制电缆 |
|||||||
CKJ96/SC | XLPE insulated low-smoke, halogen-free and flame-retardant shipboard control cable with galvanized steel wire braiding and polyolefin outer sheath (SHF1) 交联聚乙烯绝缘镀锌钢丝编织铠装聚烯烃外护套低烟无卤阻燃船用控制电缆 |
|||||||
CKJPJ/SC | XLPE insulated low-smoke, halogen-free and flame-retardant shipboard control cable with cross-linked polyolefin sheath (SHF2) 交联聚乙烯绝缘交联聚烯烃护套低烟无卤阻燃船用控制电缆 |
|||||||
CKJ85/SC | XLPE insulated low-smoke, halogen-free and flame-retardant shipboard control cable with copper wire braiding and cross-linked polyolefin outer sheath (SHF2) 交联聚乙烯绝缘铜丝编织铠装交联聚烯烃外护套低烟无卤阻燃船用控制电缆 |
|||||||
CKJ95/SC | XLPE insulated low-smoke, halogen-free and flame-retardant shipboard control cable with galvanized steel wire braiding and cross-linked polyolefin outer sheath (SHF2) 交联聚乙烯绝缘镀锌钢丝编织铠装交联聚烯烃外护套低烟无卤阻燃船用控制电缆 |
规格 SIZE | ||||
2×0.5 | 2×0.75 | 2×1 | 2×1.5 | 2×2.5 |
3×0.5 | 3×0.75 | 3×1 | 3×1.5 | 3×2.5 |
4×0.5 | 4×0.75 | 4×1 | 4×1.5 | 4×2.5 |
5×0.5 | 5×0.75 | 5×1 | 5×1.5 | 5×2.5 |
6×0.5 | 6×0.75 | 6×1 | 6×1.5 | 6×2.5 |
7×0.5 | 7×0.75 | 7×1 | 7×1.5 | 7×2.5 |
10×0.5 | 10×0.75 | 10×1 | 10×1.5 | 10×2.5 |
12×0.5 | 12×0.75 | 12×1 | 12×1.5 | 12×2.5 |
14×0.5 | 14×0.75 | 14×1 | 14×1.5 | 14×2.5 |
16×0.5 | 16×0.75 | 16×1 | 16×1.5 | 16×2.5 |
19×0.5 | 19×0.75 | 19×1 | 19×1.5 | 19×2.5 |
24×0.5 | 24×0.75 | 24×1 | 24×1.5 | 24×2.5 |
27×0.5 | 27×0.75 | 27×1 | 27×1.5 | 27×2.5 |
30×0.5 | 30×0.75 | 30×1 | 30×1.5 | 30×2.5 |
33×0.5 | 33×0.75 | 33×1 | 33×1.5 | 33×2.5 |
37×0.5 | 37×0.75 | 37×1 | 37×1.5 | 37×2.5 |
欢迎您的留言咨询