阻燃船用电力电缆(单护套)
型号:
CJ82/SA, CJ85/SC, CJ86/SC, CJ92/SA, CJ95/SC, CJ96/SC
本产品适用于各种船舶及海上石油平台等水上设施的电力、照明和一般控制装置,对冶金、化工、电力等工矿企业亦同样适用。
关键词:
所属分类:
产品描述
XLPE INSULATED FLAME-RETARDANT SHIPBOARD POWER CABLE 0.6/1kV 90℃ (SINGLE SHEATH)
交联聚乙烯绝缘阻燃船用电力电缆 0.6/1kV 90℃ (单护套)
Example:CJ82/SA, CJ85/SC, CJ86/SC, CJ92/SA, CJ95/SC, CJ96/SC
结构 Construction
Components 组成 | Code Letter 代号 | Material or requirements 材料或要求 | |||||
Shipboard power cable 船用电力电缆 | C | - | |||||
Conductor 导体 (1) | - | Stranded copper wire 绞合铜导体 | |||||
Insulation 绝缘 (2) | J | Cross-linked polyethylene (XLPE) 交联聚乙烯 | |||||
Filler and tape 填充和绕包 (3) | - | Non-hygroscopic material (if any) 非吸湿性材料(如需要) | |||||
Inner covering 内衬层 (4) | - | Extruded inner covering 挤出式内衬层 | |||||
Armor 铠装 (5) | 8 | Tinned copper wire braided 镀锡铜丝编织 | |||||
9 | Galvanized steel wire braided 镀锌钢丝编织 | ||||||
Outer sheath 外护套 (6) | 2 | Polyvinyl chloride (PVC) 聚氯乙烯 | |||||
5 | Thermoset polyolefin (SHF2) 热固性聚烯烃 | ||||||
6 | Thermoplastic polyolefin (SH1) 热塑性聚烯烃 | ||||||
Flame retardant 阻燃性能 | S | Flame retardant for bunched wires or cables 成束阻燃 | |||||
Low smoke and halogen free 低烟无卤性能 | A | Smoke, halogen and toxicity 有烟有酸有毒 | |||||
1C | Low smoke, halogen free and low toxicity 低烟、无卤、低毒 |
Standards applied 应用标准
Construction 结构:IEC 60092-350, 353
Conductor 导体:IEC 60228 Class 2, Class 5
Insulation & Sheath 绝缘&护套:IEC 60092-360
Flame Retardant 阻燃性能:IEC 60332-1
Flame Retardant 阻燃性能:IEC 60332-3-22 Cat.A
1 Smoke Density 低烟性能:IEC 61034
1 Halogen Index 无卤性能:IEC 60754
1 Fluorine Content 氟含量:IEC 60684-2
* Sheath UV Resistance 护套耐紫外线:UL1581-2011
* Sheath Cold Resistance 护套耐低温:IEC 60811-1-4
Main characteristics 主要参数 :
Operating temperature 工作温度:-15℃(1*-40℃)~+90℃
Test voltage 试验电压:3.5kV/5min
1Smoke density of completed cable 成品电缆烟密度:≥60%
Application 产品应用
The cable is mainly intended for the power, lighting and control system of shipboard and offshore buildings as well as industrial and mining enterprises of metallurgy, chemistry, electrical power, etc. .
本产品适用于各种船舶及海上石油平台等水上设施的电力、照明和一般控制装置,对冶金、化工、电力等工矿企业亦同样适用。
1 Standards only available for polyolefin sheath 标准仅适用于聚烯烃护套;
* Standards or performance provided upon request. 标准或性能按需提供。
Type 型号 | Description 名称 | |||||||
CJV/SA | XLPE insulated flame-retardant shipboard LV power cable with PVC sheath 交联聚乙烯绝缘聚氯乙烯护套阻燃船用低压电力电缆 |
|||||||
CJ82/SA | XLPE insulated flame-retardant shipboard LV power cable with copper wire braiding and PVC outer sheath 交联聚乙烯绝缘铜丝编织铠装聚氯乙烯外护套阻燃船用低压电力电缆 |
|||||||
CJ92/SA | XLPE insulated flame-retardant shipboard LV power cable with galvanized steel wire braiding and PVC outer sheath 交联聚乙烯绝缘镀锌钢丝编织铠装聚氯乙烯外护套阻燃船用低压电力电缆 |
|||||||
CJPF/SC | XLPE insulated low-smoke, halogen-free and flame-retardant shipboard LV power cable with polyolefin sheath (SHF1) 交联聚乙烯绝缘聚烯烃护套低烟无卤阻燃船用低压电力电缆 |
|||||||
CJ86/SC | XLPE insulated low-smoke, halogen-free and flame-retardant shipboard LV power cable with copper wire braiding and polyolefin outer sheath (SHF1) 交联聚乙烯绝缘铜丝编织铠装聚烯烃外护套低烟无卤阻燃船用低压电力电缆 |
|||||||
CJ96/SC | XLPE insulated low-smoke, halogen-free and flame-retardant shipboard LV power cable with galvanized steel wire braiding and polyolefin outer sheath (SHF1) 交联聚乙烯绝缘镀锌钢丝编织铠装聚烯烃外护套低烟无卤阻燃船用低压电力电缆 |
|||||||
CJPJ/SC | XLPE insulated low-smoke, halogen-free and flame-retardant shipboard LV power cable with cross-linked polyolefin sheath (SHF2) 交联聚乙烯绝缘交联聚烯烃护套低烟无卤阻燃船用低压电力电缆 |
|||||||
CJ85/SC | XLPE insulated low-smoke, halogen-free and flame-retardant shipboard LV power cable with copper wire braiding and cross-linked polyolefin outer sheath (SHF2) 交联聚乙烯绝缘铜丝编织铠装交联聚烯烃外护套低烟无卤阻燃船用低压电力电缆 |
|||||||
CJ95/SC | XLPE insulated low-smoke, halogen-free and flame-retardant shipboard LV power cable with galvanized steel wire braiding and crosslinked polyolefin outer sheath (SHF2) 交联聚乙烯绝缘镀锌钢丝编织铠装交联聚烯烃外护套低烟无卤阻燃船用低压电力电缆 |
规格 Size | |||||||
1×1 | 2×1 | 3×1 | 4×1 | 5×1 | 7×1 | 7×1.5 | 7×2.5 |
1×1.5 | 2×1+E | 3×1+E | 4×1+E | 5×1.5 | 10×1 | 10×1.5 | 10×2.5 |
1×2.5 | 2×1.5 | 3×1.5 | 4×1.5 | 5×2.5 | 12×1 | 12×1.5 | 12×2.5 |
1×4 | 2×1.5+E | 3×1.5+E | 4×1.5+E | 5×4 | 14×1 | 14×1.5 | 14×2.5 |
1×6 | 2×2.5 | 3×2.5 | 4×2.5 | 5×6 | 16×1 | 16×1.5 | 16×2.5 |
1×10 | 2×2.5+E | 3×2.5+E | 4×2.5+E | 5×10 | 19×1 | 19×1.5 | 19×2.5 |
1×16 | 2×4 | 3×4 | 4×4 | 5×16 | 24×1 | 24×1.5 | 24×2.5 |
1×25 | 2×4+E | 3×4+E | 4×4+E | 5×25 | 27×1 | 27×1.5 | 27×2.5 |
1×35 | 2×6 | 3×6 | 4×6 | 5×35 | 30×1 | 30×1.5 | 30×2.5 |
1×50 | 2×10 | 3×10 | 4×10 | 5×50 | 33×1 | 33×1.5 | 33×2.5 |
1×70 | 2×16 | 3×16 | 4×16 | 37×1 | 37×1.5 | 37×2.5 | |
1×95 | 2×25 | 3×25 | 4×25 | ||||
1×120 | 2×35 | 3×35 | 4×35 | ||||
1×150 | 2×50 | 3×50 | 4×50 | ||||
1×185 | 2×70 | 3×70 | |||||
1×240 | 2×95 | 3×95 | |||||
1×300 | 2×120 | 3×120 | |||||
2×150 | 3×150 | ||||||
2×185 | 3×185 |
欢迎您的留言咨询